1 Bedroom Residence in Arlington For $180,000
What Stuart Nesbitt really enjoys about working in the 22204 zip code, is that it's a great place to obtain the hopes of shoppers shopping for properties like 4600 S Four Mile Run Dr #520 in Arlington. Looking at these images and prices from Arlington County, it's easy to see why this is one of our favorite places in 22204 in Arlington County. Besides, you will in all likelihood be amazed by what this property can provide.
Great Price for this Bright Large 1 bedroom condo! This unit has fantastic views of the woods and creek from the living room, oversized balcony, and bedroom. The condo fee includes 24 hour concierge, security fob entrance, Olympic-sized pool, ... [Read more]

About The Same Size As 4600 S Four Mile Run Dr #520?
All the properties in this table are approximately the same living area as 4600 S Four Mile Run Dr #520. Why compare properties of a similar size to 4600 S Four Mile Run Dr #520 in Northern VA? In addition, by comparing similarly sized residences, a home hunter can fully comprehend the asking price and the real estate market in the NOVA region.▲ | ▼ |
---|---|
Alexandria | 46 Active |
Falls Church | 10 Active |
Arlington | 9 Active |
Reston | 6 Active |
Front Royal | 6 Active |
Annandale | 5 Active |
Stephens City | 4 Active |
Burke | 3 Active |
Woodbridge | 3 Active |
Strasburg | 3 Active |
Winchester | 2 Active |
Fairfax | 2 Active |
New Market | 1 Active |
Stephenson | 1 Active |
Cross Junction | 1 Active |
Dumfries | 1 Active |
Toms Brook | 1 Active |
Shenandoah | 1 Active |
Woodstock | 1 Active |
Maurertown | 1 Active |
Centreville | 1 Active |
Edinburg | 1 Active |
Mount Jackson | 1 Active |
Springfield | 1 Active |
Stanley | 1 Active |
Luray | 1 Active |
Neighborhoods In Arlington With Selections Around $180,000
All the communities in this table have condos advertised for sale which are roughly the same price as 4600 S Four Mile Run Dr #520. Why identify areas like this? Because, by comparing some communities, a shopper can better understand what is in fact available in Arlington.▲ | ▼ |
---|---|
Stratton House | 3 Active |
The Carlton | 3 Active |
Columbia Knoll | 2 Active |
None Available | 1 Active |
How Much Home Can You Get In Arlington County For Around $180,000?
Are you wondering how much living area you can purchase for the same price as 4600 S Four Mile Run Dr #520? The table below shows the sizes of other modest condos now listed in Arlington County. All of these residences cost close to as much as 4600 S Four Mile Run Dr #520.
What Styles Are Available For A Similar List Price In Arlington County?
Have you thought about what style of home you like? If you want to spend around $180,000 in Arlington County, there are only so many options to choose from. The choices are shown on the chart below. Why do our clients love us? Because we love our clients.
1 beds, 1 full baths
Home size: 828 sqft
Added: 11/05/21, Last Updated: 11/05/2021
Property Type: Condo for Sale
MLS Number: VAAR2007070
Subdivision: The Carlton
<!--List Price: 180000.00
-->Arlington Home Buying Tips
Stuart's useful information of the day for buyers looking at 4600 S Four Mile Run Dr #520 in Arlington
This property is advertised for sale asking $180,000. It’s easy to get wrapped up in your present needs. In contrast, a property seeker should also think about reselling his next home in 22204 in Arlington County. Accordingly, the most compatible time to start thinking about advertised for sale real estate is well before you actually purchase real estate. Listings in The Carlton were built in 1965. Stuart Nesbitt's knowledge of the area and of the real estate industry make Nesbitt Realty a terrific real estate agent and ally in what can be a very stressful time.Comparable In Price To 4600 S Four Mile Run Dr #520
Stuart Nesbitt can guide you, if you would like to tour 4600 S Four Mile Run Dr #520 or any of the places below. In addition, if needed, Stuart can provide details and more information.- $185,000: 11603 Vantage Hill Rd #1a, Reston, VA 20190 | Vantage Hill | Comparables |
- $194,444: 10310 Luria Commons Ct #3i, Burke, VA 22015 | Burke Centre Station Commons | Comparables |
- $183,000: 9481 Fairfax Blvd #101, Fairfax, VA 22031 | Foxcroft Colony | Comparables |
- $209,900: 2059 Huntington Ave #1501, Alexandria, VA 22303 | Hunting Creek Club | Comparables |
- $165,000: 5340 Holmes Run Pkwy #712, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $240,000: 11617 Vantage Hill Rd #21-B, Reston, VA 20190 | Vantage Hill | Comparables |
- $190,500: 14805 Rydell Rd #204, Centreville, VA 20121 | Madison Ridge | Comparables |
- $199,999: 2500 N van Dorn St #724, Alexandria, VA 22302 | Park Place | Comparables |
- $224,999: 9320 Caspian Way #202, Manassas, VA 20110 | Hunters Square | Comparables |
See more in Recent Listings
Stuart Nesbitt can help.
Get in touch with Stuart Nesbitt to learn more from a wonderful sage on Arlington County real estate.
