
2 Enclosed Balconies add over 400 square feet of living area to this spacious 1022 square foot 2 bedroom / 2 bath condo for a total square footage over 1400! Balcony off Living Room approx. 100 sq. ft. Balcony off Bedroom approx. 327 sq. ft. ... [Read more]
2 beds, 2 full baths
Home size: 1,022 sqft
Added: 05/14/21, Last Updated: 07/02/2021
Property Type: Condo for Sale
MLS Number: VAAR181554
Subdivision: Westview At Ballston
<!--List Price: 579900.00
-->Listed at $579,900
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Colonial Village | 8 Active |
Clarendon 1021 | 7 Active |
Lyon Park | 7 Active |
Ballston | 6 Active |
Westview At Ballston | 6 Active |
Lyon Village | 5 Active |
Eastview At Ballston | 4 Active |
Ballston Park | 4 Active |
None Available | 3 Active |
Adams House | 3 Active |
Summerwalk I&ii | 3 Active |
Arc 3409 | 3 Active |
Park At Courthouse | 3 Active |
Station Square | 3 Active |
Astoria | 2 Active |
Courthouse | 2 Active |
Arlington | 2 Active |
Cardinal House | 2 Active |
Cleveland House | 2 Active |
Charleston Condo | 2 Active |
Taft Towers | 2 Active |
Courthouse Hill | 2 Active |
Ashton Heights | 2 Active |
Residences At Station Square | 2 Active |
Circle Condominiums | 1 Active |
Monroe At Virginia Square | 1 Active |
Spout Run Terrace | 1 Active |
Moores Clarendon | 1 Active |
Woodbury Heights | 1 Active |
Odyssey | 1 Active |
Berkeley | 1 Active |
Windsor Plaza | 1 Active |
Colonial Village Ii | 1 Active |
Ballston Court | 1 Active |
Hillcrest | 1 Active |
Astoria Condominium | 1 Active |
Clarendon | 1 Active |
Rosslyn | 1 Active |
Phoenix | 1 Active |
Summerwalk | 1 Active |
Cambridge Courts | 1 Active |
Compare this property to:
See more in Focus
I'd love to help assist with finding the property of your dreams.