Are you mulling over the idea of selling your property in Woodbury Heights? If so, it's prudent to know what condos beside your home have recently sold for. Sold residences can give a home seller an idea what the seller's own place of residence will fetch.
Call Julie Nesbitt to learn more about the plan to market your home. Nesbitt Realty is also happy to prepare a free and accurate estimate of your abode's market value.
Did you know that in Woodbury Heights:
- the average number of days on the market is 15.
- the most expensive abode on the market is 1301 N Courthouse Rd #1601.
- the least expensive dwelling on the market is 1301 N Courthouse Rd #1505.
- 1301 N Courthouse Rd #1601 is currently listed for $580,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
20136 | 19 Active |
22310 | 17 Active |
22206 | 17 Active |
20155 | 14 Active |
22003 | 13 Active |
22192 | 13 Active |
22193 | 13 Active |
22150 | 13 Active |
22312 | 12 Active |
22315 | 12 Active |
22030 | 12 Active |
22042 | 12 Active |
22079 | 11 Active |
22152 | 11 Active |
20111 | 10 Active |
22191 | 10 Active |
22026 | 10 Active |
20112 | 10 Active |
20170 | 9 Active |
22151 | 9 Active |
22201 | 9 Active |
20169 | 9 Active |
22033 | 9 Active |
22204 | 8 Active |
22309 | 7 Active |
22304 | 7 Active |
22031 | 7 Active |
20120 | 7 Active |
22015 | 7 Active |
20190 | 6 Active |
22153 | 5 Active |
20194 | 5 Active |
22314 | 5 Active |
22181 | 5 Active |
22043 | 5 Active |
22306 | 5 Active |
22602 | 4 Active |
20110 | 4 Active |
22032 | 4 Active |
22207 | 4 Active |
20151 | 4 Active |
22305 | 4 Active |
20181 | 3 Active |
20171 | 3 Active |
22124 | 3 Active |
22308 | 3 Active |
22182 | 3 Active |
22041 | 3 Active |
20191 | 3 Active |
20121 | 2 Active |
22645 | 2 Active |
22203 | 2 Active |
22303 | 2 Active |
22172 | 2 Active |
22025 | 2 Active |
22202 | 2 Active |
22209 | 2 Active |
22180 | 2 Active |
20106 | 1 Active |
22655 | 1 Active |
22801 | 1 Active |
22716 | 1 Active |
22102 | 1 Active |
22630 | 1 Active |
22603 | 1 Active |
22642 | 1 Active |
22844 | 1 Active |
22810 | 1 Active |
22824 | 1 Active |
22652 | 1 Active |
20109 | 1 Active |
22039 | 1 Active |
22311 | 1 Active |
22066 | 1 Active |
Recently Sold At Woodbury Heights
See more in Recently Sold At Woodbury Heights