Scrutinize what was recently listed for rent in Arlington.
Rentals in 22202
See more in 22202
If you need an agent contact Nesbitt Realty.
Number of bedrooms in rental properties on the market in Arlington County
▲ | ▼ |
---|---|
0 | 39 Active |
1 | 234 Active |
2 | 232 Active |
3 | 60 Active |
4 | 21 Active |
5 | 7 Active |
6 | 6 Active |
[Or select your rental own criteria.]
Rentals in Focus
- $1,399: 2059 Huntington Ave, Alexandria, VA 22303 | Hunting Creek | Comparables |
- $2,799: 216 S Alfred St, Alexandria, VA 22314 | Farney | Comparables |
- $1,295: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,380: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $3,999: 1719 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,399: 880 N Pollard St #904, Arlington, VA 22203 | Ballston 880 | Comparables |
- $4,199: 1846 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,999: 8519 Wagon Wheel Rd, Alexandria, VA 22309 | Riverside Estates | Comparables |
- $1,499: 6620 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,450: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
See more in Focus