2400 Clarendon Blvd #511, Arlington VA 22201 :: 1 BR // 1 BA // 0 HB // $474,900
Welcome to the solidly built Charleston Building – the perfect location 1 bedroom PLUS DEN and SUNROOM situated in the Clarendon-Courthouse neighborhood. Steps to Whole Foods, Starbucks, Apple Store, Crate & Barrel, plenty of great … [Read more]
To tour this place, contact Julie Nesbitt. Andrew Patton can also assist you with these similarly priced places around Arlington, Virginia.
From $424,900 to $524,900
- $524,500: 1205 N Garfield St #601, Arlington, VA 22201 | Residences At Station Square | Comparables |
- $450,000: 1020 N Highland St #417, Arlington, VA 22201 | Phoenix | Comparables |
- $475,000: 4133 S Four Mile Run Dr #D, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $440,000: 1800 Wilson Blvd #224, Arlington, VA 22201 | Wilson Boulevard | Comparables |
- $450,000: 4081 S Four Mile Run Dr #302, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $506,000: 1021 N Garfield St #244, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $424,900: 3830 9th St N #407w, Arlington, VA 22203 | Lexington Square | Comparables |
- $519,950: 4183 Four Mile Run Dr #B, Arlington, VA 22204 | Shirlington | Comparables |
- $475,000: 3650 S Glebe Rd #464, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $505,000: 1301 N Courthouse #1607, Arlington, VA 22201 | Woodbury Heights | Comparables |
See more in Arlington County