
- the average number of days on the market is 86.
- the most expensive unit on the market is 1781 Pierce St N #2003.
- the least expensive residence on the market is 1810 Key Blvd #9466.
- 1411 Key Blvd #608 is currently listed for $659,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22032 | 30 Active |
22042 | 27 Active |
20169 | 25 Active |
22030 | 22 Active |
22315 | 21 Active |
20120 | 19 Active |
20171 | 18 Active |
22003 | 17 Active |
20112 | 17 Active |
22304 | 17 Active |
20136 | 16 Active |
20155 | 16 Active |
22153 | 16 Active |
22310 | 15 Active |
22305 | 14 Active |
22015 | 14 Active |
22043 | 14 Active |
22033 | 14 Active |
22301 | 13 Active |
22314 | 13 Active |
22031 | 12 Active |
22079 | 12 Active |
20190 | 11 Active |
22152 | 11 Active |
22193 | 11 Active |
20194 | 10 Active |
20191 | 10 Active |
22308 | 10 Active |
22151 | 9 Active |
20151 | 9 Active |
22309 | 9 Active |
20170 | 8 Active |
22201 | 8 Active |
22180 | 8 Active |
22312 | 8 Active |
20111 | 7 Active |
22206 | 7 Active |
22046 | 6 Active |
22307 | 6 Active |
22026 | 6 Active |
20121 | 5 Active |
22044 | 5 Active |
22306 | 5 Active |
22204 | 5 Active |
22192 | 5 Active |
22041 | 5 Active |
22124 | 4 Active |
22191 | 4 Active |
22311 | 3 Active |
22181 | 3 Active |
22205 | 3 Active |
22207 | 3 Active |
22203 | 3 Active |
22202 | 3 Active |
22303 | 3 Active |
20110 | 3 Active |
20181 | 3 Active |
22182 | 2 Active |
22150 | 2 Active |
22060 | 2 Active |
22209 | 2 Active |
20124 | 2 Active |
22302 | 1 Active |
20143 | 1 Active |
22213 | 1 Active |
22025 | 1 Active |
20137 | 1 Active |
22039 | 1 Active |
22102 | 1 Active |
Recently Sold At Rosslyn
See more in Recently Sold At Rosslyn
Think of Nesbitt Realty for buying, selling, renting and property management.