1 beds, 1 full baths
Home size: 675
Added: 10/03/20, Last Updated: 11/25/2020
Property Type: Unit for Sale
MLS Number: VAAR168900
Subdivision: Station Square
<!–
List Price: 469700.00
–>
Reduced for a quick sale! Great Opportunity! Beautifully remodeled, bright and airy 1 bedroom condo located in the heart of Clarendon. Condo features new hardwood floors, new stainless steel appliances, granite counters, new carpet in bedroom, … [Read more]
To learn more about this unit, email Andrew Patton.
Andrew Patton can help you find opportunities in 22201 not listed on home search sites and can help you avoid out-of-date listings that might be showing up as asking online but are no longer listed for sale. Andrew Patton can also guide you with these similarly priced units around Arlington, Virginia.
What nearby communities have 1-bedroom condos for sale?
▲ | ▼ |
---|---|
Colonial Village | 9 Active |
Clarendon 1021 | 7 Active |
Westview At Ballston | 6 Active |
Clarendon | 4 Active |
Cambridge Courts | 3 Active |
Eastview At Ballston | 3 Active |
Courthouse Hill | 2 Active |
Wilson Boulevard | 2 Active |
Station Square | 2 Active |
Adams House | 2 Active |
Ballston | 2 Active |
Residences At Station Square | 1 Active |
Summerwalk I&ii | 1 Active |
Bedford Park | 1 Active |
Taft Towers | 1 Active |
Odyssey | 1 Active |
Wentworth Place | 1 Active |
Barton Place | 1 Active |
Phoenix | 1 Active |
Eastview | 1 Active |
Williamsburg | 1 Active |
Woodbury Heights | 1 Active |
Colonial Village Ii | 1 Active |
Astoria | 1 Active |
Berkeley At Ballston | 1 Active |
How old are condos in this zip code?
▲ | ▼ |
---|---|
Recently built (2017 – 2020) | 1 Active |
21st Century (2003 – 2010) | 52 Active |
Late 20th Century (1983 – 1999) | 19 Active |
Mid 20th Century (1938 – 1982) | 29 Active |
From $419,700 to $519,700
- $459,900: 1300 Army Navy Dr #323, Arlington, VA 22202 | Pentagon City Metro | Comparables |
- $479,900: 2876 S Abingdon St #A1, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $459,900: 2001 15th St N #113, Arlington, VA 22201 | Odyssey | Comparables |
- $465,000: 2100 Lee Hwy #537, Arlington, VA 22201 | Astoria Condominium | Comparables |
- $465,000: 1276 N Wayne St #805, Arlington, VA 22201 | Williamsburg | Comparables |
- $458,000: 2055 26th St S #105, Arlington, VA 22206 | Grove At Arlington | Comparables |
- $469,000: 2001 15th St N #722, Arlington, VA 22201 | Clarendon | Comparables |
- $469,900: 3800 Fairfax Dr #612, Arlington, VA 22203 | Tower Villas | Comparables |
- $469,000: 3007 S Buchanan St #A1, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $464,900: 2101 N Monroe St #112, Arlington, VA 22207 | Dominion Heights | Comparables |
See more in Arlington County
We want what’s best for the client.