


- the average number of days on the market is 17.
- the most expensive place of residence on the market is 3600 S Glebe Rd #222w.
- the least expensive place on the market is 3600 S Glebe Rd #531w.
- 3650 S Glebe Rd #152 is currently listed for $550,000.
Where have similarly priced properties recently sold?
priced between $520,000 to $580,000
▲ | ▼ |
---|---|
20155 | 27 Active |
22030 | 25 Active |
22152 | 23 Active |
22315 | 22 Active |
22033 | 20 Active |
20136 | 19 Active |
22151 | 18 Active |
22193 | 15 Active |
22310 | 15 Active |
20169 | 14 Active |
22191 | 14 Active |
22309 | 13 Active |
22003 | 13 Active |
22042 | 12 Active |
22192 | 12 Active |
22312 | 12 Active |
22079 | 11 Active |
20171 | 11 Active |
20170 | 10 Active |
22153 | 10 Active |
22304 | 9 Active |
20190 | 9 Active |
22306 | 9 Active |
20191 | 9 Active |
20112 | 9 Active |
22314 | 9 Active |
22180 | 8 Active |
20120 | 7 Active |
20194 | 6 Active |
22206 | 6 Active |
22032 | 6 Active |
22204 | 6 Active |
22308 | 6 Active |
22015 | 6 Active |
22150 | 5 Active |
20151 | 4 Active |
20181 | 4 Active |
22305 | 3 Active |
22201 | 3 Active |
22172 | 3 Active |
22043 | 3 Active |
22124 | 3 Active |
22182 | 3 Active |
22044 | 3 Active |
20111 | 2 Active |
20124 | 2 Active |
22031 | 2 Active |
22213 | 2 Active |
20110 | 2 Active |
22046 | 2 Active |
22202 | 2 Active |
22203 | 2 Active |
22307 | 1 Active |
22026 | 1 Active |
22041 | 1 Active |
22207 | 1 Active |
22311 | 1 Active |
20121 | 1 Active |
22209 | 1 Active |
22060 | 1 Active |
Recently Sold At Eclipse On Center Park
2 beds, 2 full baths
Home size: 1,281 sq.ft.
Price: $649,990
Added: 12/12/19, Last Updated: 01/13/2020
See more in Recently Sold At Eclipse On Center Park
Thanks. We genuinely appreciate the opportunity to serve you.